Listeners:
Top listeners:
play_arrow
Antenne Kaiserslautern DER Supermix
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Cookie ID | Purpose | Duration |
|---|---|---|
| wpconsent_geolocation | Dieses Cookie wird verwendet, um die Einwilligungseinstellungen basierend auf dem Standort des Besuchers zu speichern. | 30 Tage |
| wpconsent_preferences | Dieses Cookie wird verwendet, um die Cookie-Einwilligungspräferenzen des Benutzers zu speichern. | 30 Tage |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Diese Cookies werden benötigt, um Kommentare auf dieser Website hinzuzufügen.
| Cookie ID | Purpose | Duration |
|---|---|---|
| comment_author | Wird verwendet, um den Benutzer über mehrere Sitzungen hinweg zu verfolgen. | Session |
| comment_author_email | Wird verwendet, um den Benutzer über mehrere Sitzungen hinweg zu verfolgen. | Session |
| comment_author_url | Wird verwendet, um den Benutzer über mehrere Sitzungen hinweg zu verfolgen. | Session |
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Cookie ID | Purpose | Duration |
|---|---|---|
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Cookie ID | Purpose | Duration |
|---|---|---|
| __utmc | Wird nur mit alten Urchin-Versionen von Google Analytics verwendet, nicht mit GA.js. Wurde verwendet, um zwischen neuen Sitzungen und Besuchen am Ende einer Sitzung zu unterscheiden. | Session |
| __utmz | Enthält Informationen über die Traffic-Quelle oder Kampagne, die den Nutzer auf die Website geleitet hat. Das Cookie wird gesetzt, wenn das GA.js-Javascript geladen wird, und aktualisiert, wenn Daten an den Google Analytics-Server gesendet werden. | 6 Monate nach der letzten Aktivität |
| __utmv | Enthält benutzerdefinierte Informationen, die vom Webentwickler über die Methode _setCustomVar in Google Analytics festgelegt wurden. Dieses Cookie wird jedes Mal aktualisiert, wenn neue Daten an den Google Analytics-Server gesendet werden. | 2 Jahre nach der letzten Aktivität |
| __utmx | Wird verwendet, um festzustellen, ob ein Benutzer in einem A/B- oder multivariaten Test enthalten ist. | 18 Monate |
| _ga | ID zur Identifizierung von Benutzern | 2 Jahre |
| _gali | Wird von Google Analytics verwendet, um festzustellen, welche Links auf einer Seite angeklickt werden. | 30 Sekunden |
| _ga_ | ID zur Identifizierung von Benutzern | 2 Jahre |
| _gid | ID zur Identifizierung von Benutzern für 24 Stunden nach der letzten Aktivität | 24 Stunden |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Enthält Informationen zu Marketingkampagnen des Nutzers. Diese werden mit Google AdWords / Google Ads geteilt, wenn die Google Ads- und Google Analytics-Konten miteinander verknüpft sind. | 90 Tage |
| __utma | ID zur Identifizierung von Benutzern und Sitzungen | 2 Jahre nach der letzten Aktivität |
| __utmt | Wird verwendet, um die Anzahl der Serveranfragen von Google Analytics zu überwachen. | 10 Minuten |
| __utmb | Wird verwendet, um neue Sitzungen und Besuche zu unterscheiden. Dieses Cookie wird gesetzt, wenn die JavaScript-Bibliothek GA.js geladen wird und kein __utmb-Cookie vorhanden ist. Das Cookie wird jedes Mal aktualisiert, wenn Daten an den Google Analytics-Server gesendet werden. | 30 Minuten nach der letzten Aktivität |
SourceBuster is used by WooCommerce for order attribution based on user source.
| Cookie ID | Purpose | Duration |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
© 2025 ANTENNE KAISERSLAUTERN 96.9
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Diese Cookies werden benötigt, um Kommentare auf dieser Website hinzuzufügen.
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service-URL: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy.